
Standard EMC militari
Nemko Spa offre test EMC secondo standard militare MIL-STD 461 D, E, F, G e RTCA/DO-160 per gli Standard dell’aviazione civile.
I dispositivi utilizzati in campo militare e avionico, un pò similmente a quelli medicali, vengono regolamentati con norme e direttive totalmente differenti.
Il Laboratorio EMC di Nemko Spa è in grado di eseguire alcuni test di compatibilità elettromagnetica al fine di soddisfare i requisiti richiesti dalla regolamentazioni in cui ricadono tali dispositivi:
Test MIL-STD
Ref | Test | Procedure MIL-STD-461G | Nemko Notes |
---|---|---|---|
CE101 | Conducted Emissions, audio frequency currents, power leads | From 30 Hz to 10 kHz for power leads | ![]() |
CE102 | Conducted Emissions, radio frequency potential, power leads | From 10 kHz to 10 MHz for all power leads | ![]() |
CE106 | Conducted Emissions, antenna port | From 10 kHz to 40 GHz for the antenna ports of transmitters, receivers, and amplifiers | ![]() |
CS101 | Conducted Susceptibility, power leads | From 30 Hz to 150 kHz for equipment and subsystems | ![]() |
CS103 | Conducted Susceptibility, antenna port, inter-modulation | From 15 kHz to 10 GHz for equipment and subsystems, such as communications receivers, RF amplifiers, transceivers, radar receivers, acoustic receivers, and electronic warfare receivers | Limited to some kinds of modulations |
CS104 | Conducted Susceptibility, antenna port, rejection of undesired signals | From 30 Hz to 20 GHz for equipment and subsystems, such as communications receivers, RF amplifiers, transceivers, radar receivers, acoustic receivers, and electronic warfare receivers | Limited to some kinds of modulations |
CS105 | Conducted Susceptibility, antenna port, cross modulation | From 30 Hz to 20 GHz only for receivers that normally process amplitude-modulated RF signals | Limited to some kinds of modulations |
CS109 | Conducted Susceptibility, structure current | From 60 Hz to 100 kHz for equipment and subsystems that have an operating frequency of 100 kHz or less and an operating sensitivity of 1 μV or better | ![]() |
CS114 | Conducted Susceptibility, bulk cable injection | From 10 kHz to 200 MHz for all interconnecting cables, including power cables | ![]() |
CS115 | Conducted Susceptibility, bulk cable injection, impulse excitation | For all aircraft, space and ground interconnecting cables, including power cables and for surface ship and submarine equipment and subsystems | ![]() |
CS116 | Conducted Susceptibility, damped sinusoidal transients, cable and power leads | From 10 kHz to 100 MHz for all interconnecting cables, including power cables, and individual high side power leads | ![]() |
CS117 | Conducted Susceptibility, lighting induced transients, cable and power leads | For all safety-critical equipment interconnecting cables, including complete power cables, and individual high side power leads | ![]() |
CS118 | Personnel borne electrostatic discharge | For electrical, electronic, and electromechanical subsystems and equipment that have a man-machine interface | ![]() |
RE101 | Radiated Emissions, magnetic field | From 30 Hz to 100 kHz | ![]() |
RE102 | Radiated Emissions, electric field | From 10 kHz to 18 GHz | ![]() |
RE103 | Radiated Emissions, antennae spurious and harmonic outputs | From 1 kHz to 40 GHz |
Extendable up to 60GHz |
RS101 | Radiated Susceptibility , magnetic field | From 30 Hz to 100 kHz | ![]() |
RS103 | Radiated Susceptibility , electric field | From 2 MHz to 40 GHz |
Maximun susceptibility levels are: from 10 kHz to 100 MHz: 50 V/m from 100 MHz to 1 GHz: 200 V/m from 1 GHz to 4.2 GHz: 150 V/m from 4.2 GHz to 18 GHz: 100 V/m from 18 GHz a 40 GHz: 3 V/m |
RS105 | Radiated Susceptibility , transient electromagnetic field | For equipment and subsystem enclosures which are exposed to the external electromagnetic environment | ![]() |
Test e Procedure RTCA/DO-160G
Section | Test | Procedure RTCA/DO-160G | Nemko Notes |
---|---|---|---|
4 | Temperature and Altitude | Up to 21.000 m | ![]() |
5 | Temperature Variation | Up to 10 K / 60 s temperature variation |
Category C only |
6 | Humidity | 95% | ![]() |
7 | Operational Shocks and Crash Safety | Up to 20 g | ![]() |
8 | Vibration | From 3 Hz to 2000 Hz sinusoidal and random | With limitations on weight |
9 | Explosion Proofness | For the resistance to explosive atmospheres | ![]() |
10 | Waterproofness | For the protection from water | Possible just condensing water proof test or drip proof test |
11 | Fluids Susceptibility | For the resistance to fluid contaminants | Possible just Immersion test |
12 | Sand and Dust | For the protection from solid particles | ![]() |
13 | Fungus Resistance | For the resistance to fungus | ![]() |
14 | Salt Fog | For the resistance to salt atmospheres | ![]() |
15 | Magnetic Effect | Termination of compass deflection | ![]() |
16 | Power Input | Up to 10 % voltage distortion on power leads | ![]() |
17 | Voltage Spike | Voltage spikes on power leads | ![]() |
18 | Audio Frequency Conducted Susceptibility Power Inputs | From 10 Hz to 150 kHz | ![]() |
19 | Induced Signal Susceptibility | From 350 Hz to 32 kHz | ![]() |
20 | Radio Frequency Susceptibility (Radiated and Conducted) |
From 10 kHz to 400 MHz (conducted) and from 100 MHz to 40 GHz (radiated) |
Maximun susceptibility levels are: from 10 kHz to 100 MHz: 50 V/m from 100 MHz to 1 GHz: 200 V/m from 1 GHz to 4.2 GHz: 150 V/m from 4.2 GHz to 18 GHz: 100 V/m from 18 GHz a 40 GHz: 3 V/m |
21 | Emission of Radio Frequency Energy | From 150 kHz to 152 MHz (conducted) and from 100 MHz to 6 GHz (radiated) | ![]() |
22 | Lightning Induced Transient Susceptibility | For the resistance to transients | ![]() |
23 | Lightning Direct Effects | For the resistance to surges | ![]() |
24 |
Icing |
For the resistance to ice | Category A only |
25 | Electrostatic Discharge | For the resistance to ESD's | ![]() |
26 | Fire, Flammability | For the resistance to fire | ![]() |
- Related services